City local time, day light saving, latitude and longitude, telephone call dialling code, World map location, click onto Google Maps, click onto Wikipedia.
| City Name | State / Province / Division | Country |
|
| Baghlan (Baglan) | Baghlan | Afghanistan
|
| Chaghcharan | Ghor | |
| Charikar | Parwan | |
| Gardez (Gardiz) | Paktia | |
| Ghazni | Ghazni | |
| Herat | Herat | |
| Jalalabad (Jalal Abad, Jalal Kot, Jalalkot, Jelalabad, Jelelabad) | Nangarhar | |
| Kabul | Kabul | |
| Kandahar (Qandahar, Quandahar, Kandahr) | Kandahar | |
| Khowst (Khost) | Khost | |
| Lashkar Gah (Bost) | Helmand | |
| Mazar-e-Sharif | Balkh | |
| Mehtar Lam (Mihtarlam) | Laghman | |
| Meymaneh | Faryab | |
| Puli Khumri (Pul-i-Kumri) | Baghlan | |
| Qonduz (Kunduz, Kondûz, Qhunduz) | Kunduz | |
| Sar-e Pol city | Sar-e Pol | |
| Sheberghan | Jowzjan | |
| Taloqan (Taleqan, Taluqan) | Takhar | |
|
| Finström | Aland Islands | Aland Islands
|
| Jomala | | |
| Mariehamn | | |
|
| Berat | Berat | Albania
|
| Durrës | Durrës | |
| Elbasan | Elbasan | |
| Fier | Fier | |
| Kavajë | Tirana | |
| Korçë | Korçë | |
| Lushnjë | Fier | |
| Pogradec | Korçë | |
| Sarandë | Vlorë | |
| Shkodër | Shkodër | |
| Tirane | Tirana | |
| Vlorë | Vlorë | |
|
| Algiers (El Djazair) | Algiers | Algeria
|
| Annaba (Bône, Hippo) | Annaba | |
| Batna | Batna | |
| Béchar | Béchar | |
| Béjaïa (Bejaia) | Béjaïa | |
| Biskra | Biskra | |
| Blida | Blida | |
| Bordj Bou Arreridj | Bordj Bou Arréridj | |
| Chlef | Chlef | |
| Constantine | Constantine | |
| Djelfa | Djelfa | |
| Médéa | Médéa | |
| Oran (Ouahran, Wahran) | Oran | |
| Ouargla | Ouargla | |
| Sétif | Sétif | |
| Sidi Bel Abbès | Sidi Bel Abbes | |
| Skikda (Philippeville) | Skikda | |
| Tébessa (Tébessi) | Tébessa | |
| Tiaret | Tiaret | |
| Tindouf (Tinduf) | Tindouf | |
| Tlemcen | Tlemcen | |
| Touggourt | Ouargla | |
|
| Leone | American Samoa | American Samoa
|
| Pago Pago | | |
| Tafuna | | |
|
| Andorra | Andorra | Andorra
|
| Andorra la Vella (Andorra la Vieja, Andorre-la-Vieille) | | |
| Sant Julià de Lòria | | |
|
| Ambriz | Bengo | Angola
|
| Bailundo | Huambo | |
| Benguela | Benguela | |
| Caála (Kaala, Kahala, Vila Robert Williams) | Huambo | |
| Cabinda (Kabinda) | Cabinda | |
| Caxito | Bengo | |
| Cuangar | Cuando Cubango | |
| Cubal | Benguela | |
| Dondo | Cuanza Norte | |
| Dundo | Lunda Norte | |
| Huambo (Nova Lisboa) | Huambo | |
| Kuito (Cuito, Silva Porto) | Bié | |
| Lobito | Benguela | |
| Luanda | Luanda | |
| Lubango (Sá da Bandeira) | Huila | |
| Lucapa | Lunda Norte | |
| Luena (Vila Luso) | Moxico | |
| M'banza-Kongo (São Salvador) | Zaire | |
| Malanje (Malange) | Malange | |
| Matala | Huila | |
| Menongue (Serpa Pinto) | Cuando Cubango | |
| Mucusso | | |
| N'dalatando (Vila Salazar) | Cuanza Norte | |
| Namibe (Moçâmedes) | Namibe | |
| Negage | Uíge | |
| Ondjiva (Pereira d'Eça) | Cunene | |
| Porto Amboim | Cuanza Sul | |
| Quibala | | |
| Quibaxe | Cuanza Norte | |
| Saurimo (Henrique de Carvalho) | Lunda Sul | |
| Soyo (Santo António do Zaire) | Zaire | |
| Sumbe (Novo Redondo) | Cuanza Sul | |
| Tombua (Tomboa, Tombwa, Porto Alexandre) | Namibe | |
| Uíge (Quitexe, Carmona) | Uíge | |
| Uku (Vila Nova do Seles) | Cuanza Sul | |
| Viana | Luanda | |
|
| Anguilla | Anguilla | Anguilla
|
| The Valley | | |
|
| Casey Station | [Australia] | Antarctica
|
| Davis Station | | |
| Dumont-d'Urville Station | [France] | |
| Macquarie Station | [Australia] | |
| Mawson Station | | |
| McMurdo Station | [United States of America] | |
| Palmer Station | | |
| Rothera Station | [United Kingdom] | |
| South Pole Station | [United States of America] | |
| Syowa Station | [Japan] | |
| Vostok Station | [Russian Federation] | |
|
| All Saints | Antigua and Barbuda | Antigua and Barbuda
|
| Saint John's | | |
|
| Bahía Blanca | Buenos Aires | Argentina
|
| Buenos Aires | | |
| Catamarca (San Fernando del Valle de Catamarca) | Catamarca | |
| Comodoro Rivadavia | Chubut | |
| Córdoba | Córdoba | |
| Corrientes | Corrientes | |
| Formosa | Formosa | |
| General Rodriguez | Buenos Aires | |
| La Plata | | |
| La Rioja | La Rioja | |
| Mar del Plata | Buenos Aires | |
| Mendoza | Mendoza | |
| Merlo | Buenos Aires | |
| Moreno | | |
| Neuquen | Neuquén | |
| Paraná | Entre Rios | |
| Posadas | Misiones | |
| Quilmes | Buenos Aires | |
| Rawson | Chubut | |
| Resistencia | Chaco | |
| Rio Cuarto | Córdoba | |
| Rio Gallegos | Santa Cruz | |
| Rosario | Santa Fe | |
| Salta | Salta | |
| San Carlos de Bariloche | Río Negro | |
| San Juan | San Juan | |
| San Luis | San Luis | |
| San Miguel de Tucumán | Tucumán | |
| San Salvador de Jujuy | Jujuy | |
| Santa Fe | Santa Fe | |
| Santa Rosa | La Pampa | |
| Santiago del Estero | Santiago del Estero | |
| Trelew | Chubut | |
| Ushuaia | Tierra del Fuego, Antártida e Islas del Atlántico Sur | |
| Viedma | Río Negro | |
|
| Abovyan | Kotayk | Armenia
|
| Alaverdi | Lori | |
| Ararat | Ararat | |
| Armavir (Hoktemberian, Oktemberyan, Sardarapat, Sardar-Apad) | Armavir | |
| Artashat (Artaxata) | Ararat | |
| Artik | Shirak | |
| Ashtarak (Ashtarakats Gyugh) | Aragatsotn | |
| Charentsavan | Kotayk | |
| Dilijan | Tavush | |
| Gandzakar (Gandzak’ar) | | |
| Gavar (Kyavar, Nor Bayezid, Novyi Bayaset, Novo Bayazet, Nor Bayazet, Nor-Bajaset) | Gegharkunik | |
| Goris | Syunik | |
| Gyumri (Kumayri, Kümri, Gumry, Gümrü, Gimri, Kyumayri, Kyumri) | Shirak | |
| Hrazdan (Razdan, Akhti, Akhtala, Nizhniye Akhty, Nizhne Akhti, Nerkin Akhta, Nizhnyaya Akhta) | Kotayk | |
| Ijevan (Armenian, Istibulagh, Karavansara) | Tavush | |
| Kajaran (K’ajaran, Qacaran, Kadjaran, Kadzharan) | Syunik | |
| Kapan (Ghapan, Ghap’an, Kafin, Kafan, Katan, Qafan, Zangezur, Madan) | | |
| Masis | Ararat | |
| Meghri (Mergi, Megry, Megri, Mogri) | Syunik | |
| Sevan (Ssewan, Elenovka, Yelenovka) | Gegharkunik | |
| Shaki (Shak’i) | Syunik | |
| Sisian | | |
| Spitak (Amamth, Hamamlu) | Lori | |
| Stepanavan (Jalal-Oghly, Jelaloghlu, Jalaloghly) | | |
| Vanadzor (Karaklis, Karakilis, Karakhs, Kirovakan, Gharak’ilisa, Mets Karakilisa, Korovakan) | | |
| Vardenis (Basargechar, Vasakashen) | Gegharkunik | |
| Vedi (Biyuk-Vedi, Beyuk-Vedi) | Ararat | |
| Vosketap (Vosketap, Shirazlu, Shiraz) | | |
| Yeghegnadzor (Yekhegnadzor, Eghegnadzor, Yeghegik, Keshishkent, Keshishkend, Mikoyan) | Vayots Dzor | |
| Yerevan | Yerevan | |
|
| Aruba | Aruba | Aruba
|
| Oranjestad | | |
| San Nicolaas | | |
|
| Georgetown | Ascension Island | Ascension Island
|
|
| Adelaide | South Australia | Australia
|
| Albany | Western Australia | |
| Albury | New South Wales | |
| Alice Spring | Northen Territory | |
| Ballarat | Victoria | |
| Bamaga | Queensland | |
| Bathurst | New South Wales | |
| Bega | | |
| Bendigo | Victoria | |
| Birdsville | Queensland | |
| Bourke | New South Wales | |
| Brisbane | Queensland | |
| Broken Hill | New South Wales | |
| Broome | Western Australia | |
| Bunbury | | |
| Bundaberg | Queensland | |
| Burnie | Tasmania | |
| Cairns | Queensland | |
| Canberra | Australia Capital Territory | |
| Carnarvon | Western Australia | |
| Central Coast | New South Wales | |
| Charlesville | Queensland | |
| Charters Towers | | |
| Coffs Harbour | New South Wales | |
| Coober Pedy | South Australia | |
| Currie | Tasmania | |
| Darwin | Northen Territory | |
| Devonport | Tasmania | |
| Dubbo | New South Wales | |
| Eucla | Western Australia | |
| Geelong | Victoria | |
| Geraldton | Western Australia | |
| Gladstone | Queensland | |
| Gold Coast | | |
| Hay | New South Wales | |
| Hervey Bay | Queensland | |
| Hobart | Tasmania | |
| Kalgoorlie | Western Australia | |
| Katherine | Northen Territory | |
| Launceston | Tasmania | |
| Lindeman | Queensland | |
| Lismore | New South Wales | |
| Longreach | Queensland | |
| Lord Howe | New South Wales | |
| Mackay | Queensland | |
| Macquarie | | |
| Maitland | New South Wales | |
| Mandurah | Western Australia | |
| Meekatharra | | |
| Melbourne | Victoria | |
| Melton | | |
| Mildura | | |
| Moree | New South Wales | |
| Mount Gambier | South Australia | |
| Mount Isa | Queensland | |
| Newcastle | New South Wales | |
| Newmanv | Western Australia | |
| Normanton | Queensland | |
| Nowra | New South Wales | |
| Orange | | |
| Orbost | Victoria | |
| Perth | Western Australia | |
| Port Augusta | South Australia | |
| Port Hedland | Western Australia | |
| Port Lincoln | South Australia | |
| Port Macquarie | New South Wales | |
| Portland | Victoria | |
| Richmond | New South Wales | |
| Rockhampton | Queensland | |
| Roma | | |
| Shepparton | Victoria | |
| Sunbury | | |
| Sunshine Coast | Queensland | |
| Sydney | New South Wales | |
| Tamworth | | |
| Tennant Creek | Northen Territory | |
| Toowoomba | Queensland | |
| Townsville | | |
| Tweed Heads | New South Wales | |
| Wagga Wagga | | |
| Waibene | Queensland | |
| Warrnambool | Victoria | |
| Weipa | Queensland | |
| Wollongong | New South Wales | |
| Wyndham | Western Australia | |
|
| Amstetten | Lower Austria (Niederösterreich) | Austria
|
| Ansfelden | Upper Austria (Oberösterreich) | |
| Baden bei Wien | Lower Austria (Niederösterreich) | |
| Bregenz | Vorarlberg | |
| Dornbirn | | |
| Eisenstadt | Burgenland | |
| Enns | Upper Austria (Oberösterreich) | |
| Feldkirch | Vorarlberg | |
| Graz | Styria (Steiermark) | |
| Innsbruck | Tyrol (Tirol) | |
| Klagenfurt | Carinthia (Kärnten) | |
| Klosterneuburg | Lower Austria (Niederösterreich) | |
| Krems an der Donau | | |
| Leoben | Styria (Steiermark) | |
| Leonding | Upper Austria (Oberösterreich) | |
| Linz | | |
| Salzburg | Salzburg | |
| Sankt Pölten | Lower Austria (Niederösterreich) | |
| Steyr | Upper Austria (Oberösterreich) | |
| Traun | | |
| Villach | Carinthia (Kärnten) | |
| Wels | Upper Austria (Oberösterreich) | |
| Wien (Vienna) | Vienna | |
| Wiener Neustadt | Lower Austria (Niederösterreich) | |
| Wolfsberg | Carinthia (Kärnten) | |
|
| Agdam | Agdam | Azerbaijan
|
| Bakixanov (Bakikhanov, Bakihanov) | Baku | |
| Baku (Baki) | | |
| Ganja (Elizavetpol, Kirovabad) | Ganja | |
| Khirdalan (Khyrdalan, Khurdalan, Xirdalan) | Absheron | |
| Lankaran (Länkäran, Lencoran, Lenkoran) | Lankaran | |
| Mingachevir (Mingaçevir, Mengechaur) | Mingachevir | |
| Nakhchivan (Nachitschewan, Nakhchyvan, Nakhicevan, Nakhichevan, Nakhjavan) | Nakhchivan, Nakhchivan Autonomous Republic | |
| Qaraçuxur (Garachukhur, Kaganovich, Karachekhur, Posëlok Imeni Kaganovicha, Serebovski) | Baku | |
| Qusar (Kusary) | Qusar | |
| Samur | | |
| Shaki (Seki) | Shaki | |
| Shirvan (Ali Bayramli, Ali-Bayramly, Arab Shakhverdi, Zubovka) | Shirvan | |
| Stepanakert (Khankendi) | Nagorno-Karabakh | |
| Sumqayit (Sumgait, Sumqayyt) | Absheron | |
| Yevlakh (Avlakh, Jewlach, Evlakh) | Yevlakh | |
|
| Nassau | Bahamas | Bahamas
|
|
| Bahrain | Bahrain | Bahrain
|
| Budaiya | | |
| Manama | | |
| Muharraq | | |
| Riffa | | |
| Sitrah | | |
|
| Barisal | Barisal | Bangladesh
|
| Bogra | Rajshahi | |
| Chittagong | Chittagong | |
| Chowmohani | | |
| Comilla (Komilla) | | |
| Dhaka (Dacca) | Dhaka | |
| Dinajpur | Rajshahi | |
| Gopalganj (Gopalgonj) | Dhaka | |
| Hatiya (Oshkhali) | Chittagong | |
| Jessore | Khulna | |
| Jhikargacha | | |
| Khulna | | |
| Lowhogonj | Dhaka | |
| Mirkadim | | |
| Mymensingh (Nasirabad) | | |
| Narayanganj | | |
| Patuakhali | Barisal | |
| Rajshahi (Rampur Boalia) | Rajshahi | |
| Rangpur | | |
| Saidpur | Barisal | |
| Sylhet | Sylhet | |
| Tongi | Dhaka | |
|
| Barbados | Saint Michael | Barbados
|
| Bathsheba | Saint Joseph | |
| Bridgetown | Saint Michael | |
| Holetown | Saint James | |
| Oistins | Christ Church | |
| Speightstown | Saint Peter | |
|
| Babrujsk (Babruysk, Bobruisk) | Mogilev | Belarus
|
| Baranavichy (Baranovichi) | Brest | |
| Barysau | Minsk | |
| Braslaw | Vitebsk | |
| Brest | Brest | |
| Gomel (Homel, Homiel) | Gomel | |
| Hrodna | Grodno | |
| Lida | | |
| Maladziecna (Maladzyechna) | Minsk | |
| Mazyr | Gomel | |
| Minsk | Minsk | |
| Mogilev | Mogilev | |
| Navapolack | Vitebsk | |
| Orsha | | |
| Pinsk | Brest | |
| Polak (Polack, Polatsk) | Vitebsk | |
| Rechytsa | Gomel | |
| Salihorsk | Minsk | |
| Svyetlahorsk | Gomel | |
| Viciebsk (Vitebsk, Vitsyebsk) | Vitebsk | |
| Zhlobin | Gomel | |
|
| Aalst (Alost) | East Flanders | Belgium
|
| Antwerp (Anvers, Antwerpen, Anvers) | Antwerp | |
| Arlon (Aarlen) | Luxembourg | |
| Brugge | West Flanders | |
| Bruxelles / Brussel | Brussels | |
| Charleroi | Hainaut | |
| Gent (Ghent) | East Flanders | |
| Hasselt | Limburg | |
| Kortrijk (Courtrai) | West Flanders | |
| La Louviere | Hainaut | |
| Leuven | Flemish Brabant | |
| Liège (Luik) | Liège | |
| Lille | Brussels | |
| Mechelen (Malines) | Antwerp | |
| Mons | Hainaut | |
| Namur (Namen) | Namur | |
| Ostende | Brussels | |
| Roeselare | West Flanders | |
| Seraing | Liège | |
| Sint-Niklaas | Flemish Brabant | |
| Tournai | Hainaut | |
| Verviers | Brussels | |
| Waanrode | | |
| Wavre (Waver) | Walloon Brabant | |
|
| Belize | Cayo | Belize
|
| Belize City | Belize | |
| Belmopan | Cayo | |
| Corozal | Corozal | |
| Dangriga (Stann Creek Town) | Stann Creek | |
| Orange Walk | Orange Walk | |
| Punta Gorda | Toledo | |
| San Ignacio | Cayo | |
|
| Abomey | Zou | Benin
|
| Adjarra | Ouémé | |
| Allada | Atlantique | |
| Aplahoué | Kouffo | |
| Banikoara | Alibori | |
| Bohicon | Zou | |
| Cotonou | Littoral | |
| Dassa-Zoumé | Collines | |
| Djougou | Donga | |
| Kandi | Alibori | |
| Lokossa | Mono | |
| Natitingou | Atakora | |
| Ouidah | Atlantique | |
| Parakou | Borgou | |
| Pobè | Plateau | |
| Porto-Novo (Hogbonou, Adjacé) | Ouémé | |
| Savalou | Collines | |
|
| Bermuda | Bermuda | Bermuda
|
| Hamilton | | |
| Saint Georges (St. George's) | | |
|
| Chukha (Chhukha) | Chukha | Bhutan
|
| Geylegphug | Sarpang | |
| Jakar | Bumthang | |
| Mongar | Mongar | |
| Paro | Paro | |
| Phuntsholing | Chukha | |
| Punakha (Pungtang Dechen Photrang Dzong) | Punakha | |
| Samdrup Jongkhar | Samdrup Jongkhar | |
| Thimphu | Thimphu | |
|
| Cobija | Nicolás Suárez, Pando | Bolivia, Plurinational State of
|
| Cochabamba | Cercado, Cochabamba | |
| Colcapirhua | Quillacollo, Cochabamba | |
| Guayaramerín | Vaca Díez, Beni | |
| La Paz | La Paz | |
| Montero | Obispo Santistevan, Santa Cruz | |
| Oruro | Cercado, Ouro | |
| Potosí | Tomás Frías, Potosí | |
| Quillacollo | Quillacollo, Cochabamba | |
| Riberalta | Vaca Díez, Beni | |
| Sacaba | Chapare, Cochabamba | |
| Santa Cruz de La Sierra | Andrés Ibáñez, Santa Cruz | |
| Sucre | Oropeza, Chuquisaca | |
| Tarija | Tarija | |
| Trinidad | Cercado, Beni | |
| Viacha | Ingavi, La Paz | |
| Yacuiba | Gran Chaco, Tarija | |
|
| Kralendijk | Bonaire | Bonaire
|
|
| Banja Luka | Bosnia and Herzegovina | Bosnia and Herzegovina
|
| Bihac | | |
| Bijeljina | | |
| Brcko | | |
| Doboj | | |
| Mostar | | |
| Prijedor | | |
| Sarajevo | | |
| Tuzla | | |
| Zenica | | |
|
| Francistown | North-East | Botswana
|
| Gaborone | South-East | |
| Ghanzi | Ghanzi | |
| Kanye | Southern | |
| Lobatse | South-East | |
| Mahalapye | Central | |
| Masunga | North-East | |
| Maun | North-West | |
| Mochudi | Kgatleng | |
| Mogoditshane | Kweneng | |
| Molepolole | | |
| Palapye | Central | |
| Selebi-Phikwe (Selebiphikwe) | | |
| Serowe | | |
| Tshabong | Kgalagadi | |
|
| Bouvet Island | Bouvet Island | Bouvet Island
|
|
| Ananindeua | Pará | Brazil
|
| Anápolis | Goiás | |
| Aparecida de Goiânia | | |
| Aracaju | Sergipe | |
| Araguaina | Tocantins | |
| Bahia | Bahia | |
| Barueri | São Paulo | |
| Bauru | | |
| Belém | Pará | |
| Belford Roxo | Rio de Janeiro | |
| Belo Horizonte | Minas Gerais | |
| Betim | | |
| Blumenau | Santa Catarina | |
| Boa Vista | Rorâima | |
| Brasília | Distrito Federal | |
| Camaçari | Bahia | |
| Campina Grande | Paraíba | |
| Campinas | São Paulo | |
| Campo Grande | Mato Grosso do Sul | |
| Campos dos Goytacazes | Rio de Janeiro | |
| Canoas | Rio Grande do Sul | |
| Carapicuíba | São Paulo | |
| Cariacica | Espírito Santo | |
| Caruaru | Pernambuco | |
| Cascavel | Paraná | |
| Caucaia | Ceará | |
| Caxias do Sul | Rio Grande do Sul | |
| Colombo | Paraná | |
| Contagem | Minas Gerais | |
| Criciúma | Santa Catarina | |
| Cuiabá | Mato Grosso | |
| Curitiba | Paraná | |
| Diadema | São Paulo | |
| Duque de Caxias | Rio de Janeiro | |
| Eirunepe | Amazonas | |
| Embu | São Paulo | |
| Feira de Santana | Bahia | |
| Fernando de Noronha (Fernão de Noronha) | Pernambuco | |
| Florianopolis | Santa Catarina | |
| Fortaleza | Ceará | |
| Foz do Iguaçu | Paraná | |
| Franca | São Paulo | |
| Goiânia | Goiás | |
| Governador Valadares | Minas Gerais | |
| Gravataí | Rio Grande do Sul | |
| Guarujá | São Paulo | |
| Guarulhos | | |
| Ilhéus | Bahia | |
| Imperatriz | Maranhão | |
| Ipatinga | Minas Gerais | |
| Itaboraí | Rio de Janeiro | |
| Itaquaquecetuba | São Paulo | |
| Jaboatão dos Guararapes | Pernambuco | |
| João Pessoa | Paraíba | |
| Joinville (Joynville) / Norte/Nordeste Catarinense | Santa Catarina | |
| Juàzeiro | Bahia | |
| Juazeiro do Norte | Ceará | |
| Juiz de Fora | Minas Gerais | |
| Jundiaí | São Paulo | |
| Limeira | | |
| Londrina | Paraná | |
| Macapá | Amapá | |
| Maceió | Alagoas | |
| Magé | Rio de Janeiro | |
| Manaus | Amazonas | |
| Marília | São Paulo | |
| Maringá | Paraná | |
| Mauá | São Paulo | |
| Mogi das Cruzes | | |
| Montes Claros | Minas Gerais | |
| Mossoró | Rio Grande do Norte | |
| Natal | | |
| Niterói | Rio de Janeiro | |
| Noronha | Pernambuco | |
| Nova Iguaçu | Rio de Janeiro | |
| Novo Hamburgo | Rio Grande do Sul | |
| Olinda | Pernambuco | |
| Osasco | São Paulo | |
| Palmas | Tocantins | |
| Paulista | Pernambuco | |
| Pelotas | Rio Grande do Sul | |
| Petrolina | Pernambuco | |
| Petrópolis | Rio de Janeiro | |
| Piracicaba | São Paulo | |
| Ponta Grossa | Paraná | |
| Porto Acre | Acre | |
| Porto Alegre | Rio Grande do Sul | |
| Porto Seguro | Bahia | |
| Porto Velho | Rondônia | |
| Praia Grande | São Paulo | |
| Recife | Pernambuco | |
| Ribeirão das Neves | Minas Gerais | |
| Ribeirão Preto | São Paulo | |
| Rio Branco | Acre | |
| Rio de Janeiro | Rio de Janeiro | |
| Salvador | Bahia | |
| Santa Cruz Cabrália | | |
| Santa Cruz do Sul | Rio Grande do Sul | |
| Santa Luzia | Minas Gerais | |
| Santa Maria | Rio Grande do Sul | |
| Santarem | Pará | |
| Santo André | São Paulo | |
| Santos (Baixada Santista) | | |
| São Bernardo do Campo | | |
| São Gonçalo | Rio de Janeiro | |
| São João de Meriti | | |
| São José do Rio Preto | São Paulo | |
| São José dos Campos | | |
| São José dos Pinhais | Paraná | |
| São Luis | Maranhão | |
| São Paulo | São Paulo | |
| São Vicente | | |
| Serra | Espírito Santo | |
| Sorocaba | São Paulo | |
| Sumaré | | |
| Suzano | | |
| Taboão da Serra | | |
| Taubaté | | |
| Teresina | Piauí | |
| Uberaba | Minas Gerais | |
| Uberlândia | | |
| Várzea Grande | Mato Grosso | |
| Viamão | Rio Grande do Sul | |
| Vila Velha | Espírito Santo | |
| Vitoria | | |
| Vitória da Conquista | Bahia | |
| Volta Redonda | Rio de Janeiro | |
|
| Chagos | British Indian Ocean Territory | British Indian Ocean Territory
|
| Diego Garcia | | |
|
| Bandar Seri Begawan | Brunei and Muara | Brunei Darussalam
|
| Bangar | Temburong | |
| Kuala Belait | Belait | |
| Pekan Tutong | Tutong | |
| Seria | Belait | |
|
| Asenovgrad | Plovdiv | Bulgaria
|
| Blagoevgrad | Blagoevgrad | |
| Burgas | Burgas | |
| Dobrich | Dobrich | |
| Gabrovo | Gabrovo | |
| Haskovo | Haskovo | |
| Kardzhali | Kardzhali | |
| Kyustendil | Kyustendil | |
| Lovech | Lovech | |
| Montana | Montana | |
| Pazardzhik | Pazardzhik | |
| Pernik | Pernik | |
| Pleven | Pleven | |
| Plovdiv | Plovdiv | |
| Razgrad | Razgrad | |
| Ruse (Rousse ) | Rousse | |
| Shumen | Shumen | |
| Silistra | Silistra | |
| Sliven | Sliven | |
| Smolyan | Smolyan | |
| Sofia | Sofia City | |
| Stara Zagora | Stara Zagora | |
| Targovishte | Targovishte | |
| Varna | Varna | |
| Veliko Tarnovo | Veliko Tarnovo | |
| Vidin | Vidin | |
| Vratsa | Vratsa | |
| Yambol | Yambol | |
|
| Banfora | Comoé, Cascades | Burkina Faso
|
| Bobo-Dioulasso | Houet, Hauts-Bassins | |
| Bogandé | Gnagna, Est | |
| Boussé | Kourwéogo, Plateau-Central | |
| Dédougou | Mouhoun, Boucle du Mouhoun | |
| Djibo | Soum, Sahel | |
| Dori | Séno, Sahel | |
| Fada N'gourma | Gourma, Est | |
| Gaoua | Poni, Sud-Ouest | |
| Gorom-Gorom | Oudalan, Sahel | |
| Houndé | Tuy, Hauts-Bassins | |
| Kaya | Sanmatenga, Centre-Nord | |
| Kongoussi | Bam, Centre-Nord | |
| Koudougou | Boulkiemdé, Centre-Ouest | |
| Nouna | Kossi, Boucle du Mouhoun | |
| Orodara | Kénédougou, Hauts-Bassins | |
| Ouagadougou | Kadiogo, Centre | |
| Ouahigouya | Yatenga, Nord | |
| Ouargaye | Koulpélogo, Centre-Est | |
| Sindou | Léraba, Cascades | |
| Tenkodogo | Boulgou, Centre-Est | |
| Tougan | Sourou, Hauts-Bassins | |
| Ziniaré | Oubritenga, Plateau-Central | |
|
| Bubanza | Bubanza | Burundi
|
| Bujumbura | Bujumbura Mairie | |
| Bururi | Bururi | |
| Cankuzo | Cankuzo | |
| Cibitoke | Cibitoke | |
| Gitega | Gitega | |
| Karuzi | Karuzi | |
| Kayanza | Kayanza | |
| Kirundo | Kirundo | |
| Makamba | Makamba | |
| Muramvya | Muramvya | |
| Mutimbuzi | Bujumbura Rural | |
| Muyinga | Muyinga | |
| Mwaro | Mwaro | |
| Ngozi | Ngozi | |
| Rutana | Rutana | |
| Ruyigi | Ruyigi | |
|
| Banlung | Ratanakiri | Cambodia
|
| Battambang | Battambang | |
| Kâmpóng Cham | Kampong Cham | |
| Kampong Chhnang | Kampong Chhnang | |
| Kâmpóng Spoe (Kampong Speu) | Kampong Speu | |
| Kampong Thom | Kampong Thom | |
| Kâmpôt | Kampot | |
| Koh Kong | Koh Kong | |
| Kratié (Kracheh) | Kratie | |
| Pailin | Pailin | |
| Phnom Penh (Phnum Pénh) | Phnom Penh | |
| Phnom Tbeng Meanchey | Preah Vihear | |
| Prey Veng | Prey Veng | |
| Pursat | Pursat | |
| Samraong | Oddar Meancheay | |
| Senmonorom | Mondulkiri | |
| Siem Reap | Siem Reap | |
| Sihanoukville (Kampong Som) | Sihanoukville | |
| Sisophon | Banteay Meanchey | |
| Stung Treng | Stung Treng | |
| Svay Rieng | Svay Rieng | |
| Ta Khmau | Kandal | |
| Takéo | Takeo | |
|
| Bafoussam | West | Cameroon
|
| Bamenda | Northwest | |
| Bertoua | East | |
| Buea | Southwest | |
| Douala | Littoral | |
| Ebolowa | South | |
| Garoua | North | |
| Kousséri | Far North | |
| Loum | Littoral | |
| Maroua | Far North | |
| Ngaoundéré | Adamawa | |
| Yaoundé | Centre | |
|
| Abbotsford | British Columbia | Canada
|
| Aklavik | Northwest Territories | |
| Atikokan | Ontario | |
| Barrie | | |
| Blanc-Sablon | Quebec | |
| Calgary | Alberta | |
| Cambridge Bay | Nunavut | |
| Charlottetown | Prince Edward Island | |
| Coral Harbour | Nunavut | |
| Creston | Yukon | |
| Dawson | | |
| Dawson Creek | British Columbia | |
| Edmonton | Alberta | |
| Fredericton | New Brunswick | |
| Glace Bay | Nova Scotia | |
| Goose Bay | Newfoundland and Labrador | |
| Halifax | Nova Scotia | |
| Hamilton | Ontario | |
| Inuvik | Northwest Territories | |
| Iqaluit | Nunavut | |
| Kelowna | British Columbia | |
| Kitchener | Ontario | |
| London | | |
| Moncton | New Brunswick | |
| Montreal | Quebec | |
| Nipigon | Ontario | |
| Norh Bay | | |
| Oshawa | | |
| Ottawa / Gatineau | | |
| Pangnirtung | Nunavut | |
| Quebec City | Quebec | |
| Rainy River | Ontario | |
| Rankin Inlet | Nunavut | |
| Regina | Saskatchewan | |
| Resolute | Nunavut | |
| Saint John | New Brunswick | |
| Saskatoon | Saskatchewan | |
| Sherbrooke | Quebec | |
| St. Catharines / Niagara | Ontario | |
| St. Johns | Newfoundland and Labrador | |
| Surrey | British Columbia | |
| Swift Current | Saskatchewan | |
| Thunder Bay | Ontario | |
| Toronto | | |
| Trois-Rivières | Quebec | |
| Vancouver | British Columbia | |
| Victoria | | |
| Whistler | | |
| Whitehorse | Yukon | |
| Windsor | Ontario | |
| Winnipeg | Manitoba | |
| Yellowknife | Northwest Territories | |
|
| Cape Verde | Praia, Santiago | Cape Verde
|
| Espargos | Sal, Sal | |
| Mindelo | São Vicente, São Vicente | |
